HDFC Mid Cap Reg Gr fund has 3 Year Sharpe Ratio 1.25 > 1 and 3 year standard deviation is 13.87 which is best in peer that means very less volatile and 3 year , 5 year annualised returns are 26.1, 25.27 respectively which is more than 20% (min. criteria) that mean this fund give more reward by taking minimum risk.
| Name | 1 Year Annualised (%) | 3 Year Annualised (%) | 5 Year Annualised (%) | 3 Year Sharpe Ratio | 3 Year Standard Deviation |
|---|---|---|---|---|---|
| HDFC Mid Cap Gr | 13.74 | 26.1 | 25.27 | 1.25 | 13.87 |
| Edelweiss Mid Cap Gr | 12.15 | 26.53 | 24.14 | 1.17 | 15.39 |
| WhiteOak Capital Mid Cap Reg Gr | 12.73 | 25.81 | - | 1.16 | 15.25 |
| Nippon India Growth Md Cp Reg Gr PlGrOpt | 11.58 | 25.45 | 24.09 | 1.11 | 15.41 |
| Invesco India Mid Cap Gr | 12.63 | 25.76 | 22.27 | 1.06 | 16.62 |

