Parag Parikh Flexi Cap Reg Gr fund has 3 Year Sharpe Ratio 1.56 > 1 and 3 year standard deviation is 8.28 which is best in peer that means very less volatile and 3 year annualised return 20.70 which is more than 15% (min. criteria) than mean this fund give more reward by taking minimum risk.
| Name | 1 Year Annualised (%) | 3 Year Annualised (%) | 5 Year Annualised (%) | 3 Year Sharpe Ratio | 3 Year Standard Deviation |
|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Reg Gr | 7.47 | 20.72 | 19.09 | 1.57 | 8.28 |
| HDFC Flexi Cap Gr | 13.43 | 21.98 | 23.25 | 1.35 | 10.29 |
| Invesco India Flexi Cap Reg Gr | 5.14 | 20.43 | - | 1.01 | 13.78 |
| ICICI Pru Flexicap Reg Gr | 11.17 | 19.07 | - | 0.98 | 12.28 |
| Edelweiss Flexi Cap Reg Gr | 10.95 | 19.83 | 18.15 | 0.95 | 13.03 |
https://x.com/FinZielofficial/status/2018607023726965036?s=20

